250 Series tournaments in 2011
Summary |
Total tournaments participated on : | 13 |
Matches played: | 24 (12 - 12) |
Number of titles won: | 0 |
Number of runner-up times: | 0 |
Total points earned : | 260 |
Number of tournaments with no points earned : | 5 |
250 Series tournaments performance - season 2011
List of 250 Series tournaments Grigor Dimitrov participated in season 2011.
Tournament | R64 | R32 | R16 | Q | A / DF |
Marseille [84] - 2011-02-14Points: 0 - €5,310 | - |  | - | - | 17 / 3 |
Houston [70] - 2011-04-04Points: 20 - $7,715 | - |  |  | - | 6 / 8 |
Munich [69] - 2011-04-24Points: 45 - €11,190 | - |  |  |  | 23 / 6 |
Nice [63] - 2011-05-15Points: 0 - €4,120 | - | - | - | - | / |
London Queen's Club [64] - 2011-06-06Points: 0 - €3,230 |  | - | - | - | 12 / 2 |
Eastbourne [64] - 2011-06-12Points: 45 - €11,550 | - |  |  |  | 23 / 19 |
Newport [60] - 2011-07-04Points: 20 - $7,325 | - |  |  | - | 10 / 4 |
Atlanta [59] - 2011-07-18Points: 0 - $5,500 | - |  | - | - | 5 / 3 |
Los Angeles [57] - 2011-07-25Points: 20 - $10,800 | - |  |  | - | 7 / 10 |
Winston-Salem [52] - 2011-08-21Points: 20 - $8,410 | - |  |  | - | 21 / 12 |
Metz [64] - 2011-09-19Points: 0 - €4,120 | - |  | - | - | 1 / 2 |
Bangkok [76] - 2011-09-26Points: 45 - $17,400 | - |  |  |  | 19 / 8 |
Stockholm [70] - 2011-10-17Points: 45 - €15,730 | - |  |  |  | 14 / 4 |
Matches statistics
| Total | Average |
Minutes on court: | 2261' | 94' |
Single set average time: | | 40.4' |
Sets played: | 56 | 2.3 |
Tie-breaks played: | 11 | 0.5 |
| Dimitrov | Opponent |
Number of aces: | 158 | 100 |
Number of double faults: | 81 | 70 |
Average Number of aces: | 6.6 | 4.2 |
Average Number of double faults: | 3.4 | 2.9 |
| Dimitrov | Opponent |
First serve (percents) | 60.7% | 61.1% |
First serve points won | 73.5% | 69.4% |
Second serve points won | 51.3% | 52.2% |
First serve return points won | 30.6% | 26.5% |
Second serve return points won | 47.8% | 48.7% |
Break Points Opportunities | 166 | 115 |
Break Points Converted | 38.6% (64) | 45.2% (52) |
Break Points Faced | 115 | 166 |
Break Points Saved | 54.8% (63) | 61.4% (102) |