Bsstad tournaments
Tournaments location is: Sweden
Summary |
Total tournaments participated on : | 1 |
Matches played: | 1 (0 - 1) |
Number of titles won: | 0 |
Number of runner-up times: | 0 |
Total points earned : | 0 |
Number of tournaments with no points earned : | 1 |
Season | Ranking | Date | Court Type / Surface | Players | Matches | Points | Prize Money |
2009 (250) | 326 | 2009-07-13 | Outdoor / Clay | 28 | 1 | 0 | €4,055 |
| | | | | 1 | 0 | 4,055 |
Bsstad tournaments performance
List of Bsstad tournaments Grigor Dimitrov participated.
Season | R32 | A / DF |
2009 |  | 3 / 3 |
Tournaments performance timeline
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | W-L |
Bsstad (1) | | | R32 | | | | | | | | | | 0-1 |
|
Win/Loss | | | 0-1 | | | | | | | | | | |
Points | | | 0 | | | | | | | | | | |
Aces | | | 3 | | | | | | | | | | |
Double Faults | | | 3 | | | | | | | | | | |
Opponents details
Number of | Total | (W-L) |
Matches played: | | (-1) |
Matches against top 10 players: | | (0-0) |
Matches against top 20 players: | | (0-0) |
Matches against top 100 players: | | (0-0) |
Matches against out of top 100 players: | | (0-1) |
Matches against not ranked players: | | (0-0) |
Matches against higher ranked players: | | (0-1) |
Matches against lower ranked players: | | (0-0) |
Matches against younger players: | | (0-0) |
Matches statistics
| Total | Average |
Minutes on court: | 103' | 103' |
Single set average time: | | 51.5' |
Sets played: | 2 | 2.0 |
Tie-breaks played: | 1 | 1.0 |
| Dimitrov | Opponent |
Number of aces: | 3 | 4 |
Number of double faults: | 3 | 0 |
Average Number of aces: | 3.0 | 4.0 |
Average Number of double faults: | 3.0 | 0.0 |
| Dimitrov | Opponent |
First serve (percents) | 62.7% | 40.0% |
First serve points won | 61.7% | 72.7% |
Second serve points won | 39.3% | 69.7% |
First serve return points won | 27.3% | 38.3% |
Second serve return points won | 30.3% | 60.7% |
Break Points Opportunities | 3 | 10 |
Break Points Converted | 66.7% (2) | 40% (4) |
Break Points Faced | 10 | 3 |
Break Points Saved | 60.0% (6) | 33.3% (1) |
Bsstad, Sweden, 2009-07-13, Outdoor: Clay, Players: 28
Points: 0, Ranking: 326, Prize Money: €4,055