Grigor Dimitrov - Wins
Wins. You want more specific list ? You can filter matches list by season or tournament type. Simply scroll down and select the desired season or tournament type from the boxes. We also give you an option to sort the table by clicking any header cell.
2018-03
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R64 | Maximilian Marterer (DEU) | 73 | W 4-6, 6-2, 6-1 | 98' | 4 / 4 | 48% | 85% | 60% |
2018-02
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
S | David Goffin (BEL) | 7 | W 6-3, 0-1 (RET) | 61' | 6 / 4 | 67% | 69% | 50% |
Q | Andrey Rublev (RUS) | 34 | W 6-3, 6-4 | 76' | 12 / 2 | 68% | 82% | 48% |
R16 | Filip Krajinovic (SRB) | 38 | W 7-6(4), 7-5 | 103' | 13 / 2 | 67% | 82% | 46% |
R32 | Yuichi Sugita (JPN) | 41 | W 6-4, 7-6(5) | 105' | 9 / 4 | 56% | 76% | 43% |
2018-01
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R16 | Nick Kyrgios (AUS) | 17 | W 7-6(3), 7-6(4), 4-6, 7-6(4) | 106' | 16 / 7 | 70% | 81% | 40% |
R32 | Andrey Rublev (RUS) | 32 | W 6-3, 4-6, 6-4, 6-4 | 185' | 13 / 15 | 63% | 76% | 38% |
R64 | Mackenzie Mcdonald (USA) | 186 | W 4-6, 6-2, 6-4, 0-6, 8-6 | 205' | 8 / 9 | 69% | 77% | 28% |
R128 | Dennis Novak (DNK) | 224 | W 6-3, 6-2, 6-1 | 98' | 7 / 5 | 55% | 87% | 58% |
Q | Kyle Edmund (GBR) | 50 | W 6-3, 6-7(3), 6-4 | 143' | 12 / 9 | 63% | 83% | 47% |
R16 | John Millman (AUS) | 128 | W 4-6, 7-6(8), 6-3 | 153' | 6 / 5 | 58% | 78% | 46% |
2017-11
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
F | David Goffin (BEL) | 8 | W 7-5, 4-6, 6-3 | 149' | 5 / 6 | 65% | 70% | 50% |
S | Jack Sock (USA) | 9 | W 4-6, 6-0, 6-3 | 120' | 3 / 5 | 64% | 68% | 52% |
RR | Pablo Carreno Busta (ESP) | 10 | W 6-1, 6-1 | 59' | 3 / 2 | 56% | 95% | 56% |
RR | David Goffin (BEL) | 8 | W 6-0, 6-2 | 73' | 2 / 1 | 57% | 85% | 55% |
RR | Dominic Thiem (AUT) | 4 | W 6-3, 5-7, 7-5 | 139' | 5 / 5 | 54% | 77% | 56% |
2017-10
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R32 | Richard Gasquet (FRA) | 30 | W 6-4, 6-4 | 83' | 7 / 2 | 60% | 87% | 70% |
S | Fabio Fognini (ITA) | 30 | W 6-3, 7-6(2) | 87' | 8 / 1 | 76% | 69% | 59% |
Q | Mischa Zverev (DEU) | 30 | W 6-3, 6-4 | 74' | 4 / 1 | 67% | 91% | 69% |
R16 | Jerzy Janowicz (POL) | 141 | W 7-5, 7-6(5) | 95' | 9 / 2 | 66% | 89% | 70% |
R16 | Sam Querrey (USA) | 17 | W 6-3, 7-6(3) | 81' | 10 / 3 | 64% | 88% | 42% |
R32 | Ryan Harrison (USA) | 46 | W 3-6, 6-3, 7-6(6) | 153' | 16 / 5 | 63% | 78% | 51% |
Q | Roberto Bautista Agut (ESP) | 13 | W 7-6(5), 4-6, 6-2 | 149' | 12 / 4 | 60% | 75% | 55% |
R16 | Juan Martin Del Potro (ARG) | 24 | W 7-6(6), 7-5 | 121' | 4 / 4 | 66% | 74% | 47% |
R32 | Damir Dzumhhur (BIH) | 40 | W 6-1, 3-6, 6-3 | 114' | 9 / 9 | 60% | 77% | 47% |
2017-08
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R128 | Vaclav Safranek (CZE) | 206 | W 6-1, 6-4, 6-2 | 110' | 6 / 3 | 56% | 80% | 64% |
F | Nick Kyrgios (AUS) | 23 | W 6-3, 7-5 | 86' | 6 / 5 | 56% | 85% | 69% |
S | John Isner (USA) | 19 | W 7-6(4), 7-6(10) | 124' | 10 / 1 | 66% | 83% | 61% |
Q | Yuichi Sugita (JPN) | 46 | W 6-2, 6-1 | 53' | 6 / | 68% | 92% | 75% |
R16 | Juan Martin Del Potro (ARG) | 30 | W 6-3, 7-5 | 100' | 9 / 5 | 67% | 73% | 54% |
R32 | Feliciano Lopez (ESP) | 34 | W 7-6(5), 6-4 | 92' | 11 / 2 | 68% | 85% | 59% |
R32 | Mischa Zverev (DEU) | 26 | W 6-3, 3-6, 6-3 | 99' | 6 / 7 | 61% | 68% | 56% |
2017-07
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R32 | Kyle Edmund (GBR) | 41 | W 7-3, 4-6, 6-3 | 142' | 4 / 9 | 53% | 82% | 54% |
R32 | Dudi Sela (ISR) | 90 | W 6-1, 6-1, RET | 61' | 5 / | 81% | 83% | 86% |
R64 | Marcos Baghdatis (CYP) | 65 | W 6-3, 6-2, 6-1 | 103' | 9 / 4 | 64% | 79% | 57% |
R128 | Diego Schwartzman (ARG) | 37 | W 7-6(4), 6-2, 6-2 | 110' | 9 / 10 | 56% | 86% | 47% |
2017-06
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
Q | Daniil Medvedev (RUS) | 60 | W 6-3, 3-6, 6-3 | 106' | 9 / 2 | 74% | 70% | 50% |
R16 | Julien Benneteau (FRA) | 87 | W 4-6, 6-3, 6-4 | 117' | 15 / 7 | 54% | 87% | 55% |
R32 | Ryan Harrison (USA) | 41 | W 6-3, 6-1 | 54' | 6 / | 63% | 88% | 67% |
2017-05
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R64 | Tommy Robredo (ESP) | 271 | W 6-3, 6-4, 7-5 | 133' | 4 / 4 | 68% | 86% | 47% |
R128 | Stephane Robert (FRA) | 113 | W 6-2, 6-3, 6-4 | 109' | 8 / 4 | 54% | 82% | 51% |
R32 | Ivo Karlovic (HRV) | 22 | W 6-3, 7-5 | 76' | 9 / 1 | 65% | 88% | 55% |
R64 | Philipp Kohlschreiber (DEU) | 39 | W 7-6(4), 6-4 | 108' | 9 / 34 | 63% | 78% | 48% |
2017-03
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R64 | Mikhail Youzhny (RUS) | 84 | W 6-4, 6-0 | 70' | 7 / 1 | 60% | 88% | 59% |
2017-02
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R16 | Denis Istomin (UZB) | 76 | W 7-6(7), 6-1 | 93' | 6 / 2 | 75% | 85% | 44% |
R32 | Mischa Zverev (DEU) | 34 | W 6-7(4), 6-2, 6-4 | 115' | 11 / 4 | 77% | 73% | 57% |
F | David Goffin (BEL) | 11 | W 7-5, 6-4 | 99' | 10 / 9 | 68% | 71% | 30% |
S | Nikoloz Basilashvili (GEO) | 87 | W 6-1, 6-3 | 64' | 9 / 2 | 60% | 89% | 47% |
Q | Viktor Troicki (SRB) | 37 | W 6-3, 6-3 | 66' | 7 / 4 | 56% | 90% | 54% |
R16 | Jerzy Janowicz (POL) | 267 | W 4-6, 6-3, 7-5 | 122' | 15 / 4 | 66% | 75% | 62% |
2017-01
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
Q | David Goffin (BEL) | 11 | W 6-3, 6-2, 6-4 | 132' | 8 / 4 | 64% | 75% | 43% |
R16 | Denis Istomin (UZB) | 117 | W 2-6, 7-6(2), 6-2, 6-1 | 144' | 7 / 1 | 73% | 81% | 62% |
R32 | Richard Gasquet (FRA) | 18 | W 6-3, 6-2, 6-4 | 122' | 11 / 4 | 73% | 83% | 35% |
R64 | Hyeon Chung (KOR) | 105 | W 1-6, 6-4, 6-4, 6-4 | 156' | 12 / 4 | 65% | 68% | 54% |
R128 | Christopher O'Connel (AUS) | 238 | W 7-6(2), 6-3, 6-3 | 121' | 15 / | 58% | 98% | 62% |
F | Kei Nishikori (JPN) | 5 | W 6-2, 2-6, 6-3 | 109' | 7 / 2 | 68% | 79% | 48% |
S | Milos Raonic (CAN) | 3 | W 7-6(7), 6-2 | 88' | 4 / 1 | 62% | 75% | 82% |
Q | Dominic Thiem (AUT) | 8 | W 6-3, 4-6, 6-3 | 125' | 3 / 3 | 55% | 81% | 55% |
R16 | Nicolas Mahut (FRA) | 39 | W 6-2, 6-4 | 66' | 8 / | 59% | 93% | 63% |
R32 | Steve Johnson (USA) | 33 | W 6-2, 6-3 | 76' | 3 / | 52% | 92% | 52% |
2016-11
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R32 | Marcos Baghdatis (CYP) | 37 | W 6-3, RET | 32' | 4 / 2 | 74% | 88% | 33% |
2016-10
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
Q | Kevin Anderson (RSA) | 48 | W 7-6(3), 5-7, 6-2 | 139' | 2 / 1 | 62% | 71% | 79% |
R16 | Jurgen Zopp (EST) | 234 | W 6-3, 6-2 | 73' | 1 / 2 | 68% | 78% | 59% |
R64 | Richard Gasquet (FRA) | 17 | W 6-4, 6-4 | 93' | 5 / | 73% | 58% | 72% |
Q | Rafael Nadal (ESP) | 4 | W 6-2, 6-4 | 93' | 4 / 1 | 72% | 69% | 47% |
R16 | Lucas Pouille (FRA) | 16 | W 6-7(3), 7-6(0), 6-4 | 146' | 9 / | 52% | 84% | 70% |
R32 | Steve Johnson (USA) | 23 | W 7-5, 6-7(9), 6-4 | 164' | 8 / 5 | 57% | 76% | 61% |
2016-09
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
Q | Diego Schwartzman (ARG) | 70 | W 4-6, 6-4, 6-3 | 124' | 8 / 1 | 60% | 73% | 56% |
R16 | Dusan Lajovic (SRB) | 73 | W 7-6(1), 6-4 | 91' | 7 / 2 | 65% | 85% | 64% |
2016-08
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R32 | Joao Sousa (POR) | 34 | W 6-4, 6-1, 3-6, 6-2 | 158' | 8 / 6 | 60% | 73% | 49% |
R64 | Jeremy Chardy (FRA) | 55 | W 4-6, 6-4, 3-6, 6-4, 6-2 | 185' | 7 / 8 | 62% | 77% | 43% |
R128 | Inigo Cervantes (ESP) | 74 | W 6-2, 6-4 7,-6(7) | 135' | 4 / 6 | 62% | 76% | 49% |
Q | Steve Johnson (USA) | 23 | W 7-6(8), 6-2 | 86' | 4 / 1 | 68% | 82% | 67% |
R16 | Stan Wawrinka (CHE) | 4 | W 6-4, 6-4 | 83' | 5 / 4 | 64% | 92% | 50% |
R32 | Feliciano Lopez (ESP) | 18 | W 5-7, 6-3, 7-6(6) | 155' | 16 / | 62% | 76% | 66% |
R64 | Gilles Simon (FRA) | 31 | W 6-1, 6-3 | 77' | 4 / | 63% | 79% | 71% |
2016-06
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R16 | Ivo Karlovic (HRV) | 27 | W 6-3, 7-5 | 85' | 14 / 3 | 74% | 90% | 35% |
R32 | Denis Shapovalov (CAN) | 370 | W 6-4, 6-3 | 74' | 5 / 3 | 69% | 80% | 44% |
R64 | Yuichi Sugita (JPN) | 107 | W 5-7, 7-6(5), 6-4 | 148' | 7 / 5 | 67% | 64% | 56% |
R64 | Gilles Simon (FRA) | 20 | W 6-3, 7-6(1), 3-6, 6-4 | 182' | 6 / 1 | 70% | 78% | 39% |
R128 | Bjorn Fratangelo (USA) | 113 | W 6-3, 6-4, 6-2 | 89' | 1 / 4 | 66% | 89% | 58% |
2016-04
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
S | Ivo Karlovic (HRV) | 31 | W 7-6(0), 7-6(2) | 101' | 10 / 2 | 69% | 90% | 48% |
Q | Jiri Vesely (CZE) | 63 | W 7-6(1), 6-1 | 78' | 3 / 2 | 69% | 81% | 63% |
R16 | Adrian Ungur (ROU) | 194 | W 7-5, 4-6, 7-5 | 134' | 4 / 1 | 76% | 71% | 55% |
R64 | Filip Krajinovic (SRB) | 110 | W 6-3, 6-2 | 77' | 5 / | 67% | 74% | 76% |
2016-03
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R32 | Andy Murray (GBR) | 2 | W 6-7(1), 6-4, 6-3 | 146' | 6 / 8 | 52% | 74% | 49% |
R64 | Federico Delbonis (ARG) | 48 | W 7-6(8), 4-6, 6-4 | 160' | 6 / 7 | 53% | 77% | 61% |
2016-02
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R16 | Donald Young (USA) | 79 | W 6-3, 6-4 | 86' | 1 / 6 | 62% | 78% | 44% |
R32 | Denis Kudla (USA) | 64 | W 7-5, 6-1 | 89' | 3 / 5 | 57% | 76% | 58% |
Q | Adrian Mannarino (FRA) | 49 | W 6-4, 7-5 | 80' | 7 / 4 | 57% | 84% | 58% |
R16 | Damir Dzumhhur (BIH) | 88 | W 4-6, 6-4, 6-3 | 118' | / 5 | 67% | 62% | 50% |
R32 | Dudi Sela (ISR) | 91 | W 6-4, 6-2 | 69' | 3 / 2 | 51% | 92% | 65% |
2016-01
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R64 | Marco Trungelliti (ARG) | 210 | W 6-3, 4-6, 6-2, 7-5 | 158' | 11 / 4 | 71% | 75% | 60% |
R128 | Paolo Lorenzi (ITA) | 69 | W 6-3, 7-6(8), 6-3 | 144' | 12 / 1 | 67% | 77% | 47% |
S | Gilles Muller (LUX) | 38 | W 6-2, 7-6(4) | 106' | 7 / | 69% | 81% | 74% |
Q | Alexandr Dolgopolov (UKR) | 36 | W 4-6, 6-3, 6-4 | 135' | 10 / 3 | 65% | 78% | 53% |
R16 | Pablo Cuevas (URU) | 41 | W 7-6(2), 6-4 | 98' | 6 / 4 | 54% | 82% | 63% |
R16 | Viktor Troicki (SRB) | 22 | W 5-7, 7-6(6), 6-2 | 168' | 9 / 4 | 60% | 73% | 53% |
R32 | Gilles Simon (FRA) | 15 | W 6-3, 7-6(10) | 126' | 8 / 6 | 57% | 78% | 51% |
2015-11
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R32 | Marin Cilic (HRV) | 11 | W 7-6(3), 7-6(2) | 134' | 14 / 6 | 58% | 82% | 43% |