Grigor Dimitrov - Latest matches
Latest matches. You want more specific list ? You can filter matches list by season or tournament type. Simply scroll down and select the desired season or tournament type from the boxes. We also give you an option to sort the table by clicking any header cell.
Filters enabled
Season: 2017 [clear]
2017-10
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R16 | John Isner (USA) | 14 | L 6-7(10), 7-5, 6-7(3) | 165' | 14 / 7 | 66% | 89% | 49% |
R32 | Richard Gasquet (FRA) | 30 | W 6-4, 6-4 | 83' | 7 / 2 | 60% | 87% | 70% |
F | Juan Martin Del Potro (ARG) | 19 | L 4-6, 2-6 | 82' | 5 / 2 | 62% | 61% | 55% |
S | Fabio Fognini (ITA) | 30 | W 6-3, 7-6(2) | 87' | 8 / 1 | 76% | 69% | 59% |
Q | Mischa Zverev (DEU) | 30 | W 6-3, 6-4 | 74' | 4 / 1 | 67% | 91% | 69% |
R16 | Jerzy Janowicz (POL) | 141 | W 7-5, 7-6(5) | 95' | 9 / 2 | 66% | 89% | 70% |
Q | Rafael Nadal (ESP) | 1 | L 4-6, 7-6(4), 3-6 | 153' | 13 / 4 | 75% | 72% | 50% |
R16 | Sam Querrey (USA) | 17 | W 6-3, 7-6(3) | 81' | 10 / 3 | 64% | 88% | 42% |
R32 | Ryan Harrison (USA) | 46 | W 3-6, 6-3, 7-6(6) | 153' | 16 / 5 | 63% | 78% | 51% |
S | Rafael Nadal (ESP) | 1 | L 3-6, 6-4, 1-6 | 137' | 10 / 6 | 64% | 67% | 43% |
Q | Roberto Bautista Agut (ESP) | 13 | W 7-6(5), 4-6, 6-2 | 149' | 12 / 4 | 60% | 75% | 55% |
R16 | Juan Martin Del Potro (ARG) | 24 | W 7-6(6), 7-5 | 121' | 4 / 4 | 66% | 74% | 47% |
R32 | Damir Dzumhhur (BIH) | 40 | W 6-1, 3-6, 6-3 | 114' | 9 / 9 | 60% | 77% | 47% |
2017-08
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R64 | Andrey Rublev (RUS) | 53 | L 5-7, 6-7(3), 3-6 | 148' | 10 / 11 | 59% | 74% | 40% |
R128 | Vaclav Safranek (CZE) | 206 | W 6-1, 6-4, 6-2 | 110' | 6 / 3 | 56% | 80% | 64% |
F | Nick Kyrgios (AUS) | 23 | W 6-3, 7-5 | 86' | 6 / 5 | 56% | 85% | 69% |
S | John Isner (USA) | 19 | W 7-6(4), 7-6(10) | 124' | 10 / 1 | 66% | 83% | 61% |
Q | Yuichi Sugita (JPN) | 46 | W 6-2, 6-1 | 53' | 6 / | 68% | 92% | 75% |
R16 | Juan Martin Del Potro (ARG) | 30 | W 6-3, 7-5 | 100' | 9 / 5 | 67% | 73% | 54% |
R32 | Feliciano Lopez (ESP) | 34 | W 7-6(5), 6-4 | 92' | 11 / 2 | 68% | 85% | 59% |
R16 | Robin Haase (NED) | 52 | L 6-7(3), 6-4, 1-6 | 129' | 11 / 6 | 51% | 83% | 40% |
R32 | Mischa Zverev (DEU) | 26 | W 6-3, 3-6, 6-3 | 99' | 6 / 7 | 61% | 68% | 56% |
2017-07
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R16 | Daniil Medvedev (RUS) | 50 | L 4-6, 2-6 | 63' | / 6 | 51% | 72% | 33% |
R32 | Kyle Edmund (GBR) | 41 | W 7-3, 4-6, 6-3 | 142' | 4 / 9 | 53% | 82% | 54% |
R16 | Roger Federer (CHE) | 5 | L 4-6, 2-6, 4-6 | 98' | 7 / 7 | 63% | 65% | 44% |
R32 | Dudi Sela (ISR) | 90 | W 6-1, 6-1, RET | 61' | 5 / | 81% | 83% | 86% |
R64 | Marcos Baghdatis (CYP) | 65 | W 6-3, 6-2, 6-1 | 103' | 9 / 4 | 64% | 79% | 57% |
R128 | Diego Schwartzman (ARG) | 37 | W 7-6(4), 6-2, 6-2 | 110' | 9 / 10 | 56% | 86% | 47% |
2017-05
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
R32 | Pablo Carreno Busta (ESP) | 21 | L 5-7, 3-6, 4-6 | 138' | 14 / 5 | 53% | 69% | 44% |
R64 | Tommy Robredo (ESP) | 271 | W 6-3, 6-4, 7-5 | 133' | 4 / 4 | 68% | 86% | 47% |
R128 | Stephane Robert (FRA) | 113 | W 6-2, 6-3, 6-4 | 109' | 8 / 4 | 54% | 82% | 51% |
R64 | Juan Martin Del Potro (ARG) | 34 | L 6-3, 2-6, 3-6 | 129' | 4 / 7 | 59% | 66% | 55% |
R16 | Dominic Thiem (AUT) | 9 | L 6-4, 4-6, 6-7(9) | 155' | 6 / 3 | 62% | 75% | 48% |
R32 | Ivo Karlovic (HRV) | 22 | W 6-3, 7-5 | 76' | 9 / 1 | 65% | 88% | 55% |
R64 | Philipp Kohlschreiber (DEU) | 39 | W 7-6(4), 6-4 | 108' | 9 / 34 | 63% | 78% | 48% |
2017-02
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
Q | David Goffin (BEL) | 11 | L 4-6, 6-1, 3-6 | 137' | 8 / 3 | 68% | 68% | 39% |
R16 | Denis Istomin (UZB) | 76 | W 7-6(7), 6-1 | 93' | 6 / 2 | 75% | 85% | 44% |
R32 | Mischa Zverev (DEU) | 34 | W 6-7(4), 6-2, 6-4 | 115' | 11 / 4 | 77% | 73% | 57% |
F | David Goffin (BEL) | 11 | W 7-5, 6-4 | 99' | 10 / 9 | 68% | 71% | 30% |
S | Nikoloz Basilashvili (GEO) | 87 | W 6-1, 6-3 | 64' | 9 / 2 | 60% | 89% | 47% |
Q | Viktor Troicki (SRB) | 37 | W 6-3, 6-3 | 66' | 7 / 4 | 56% | 90% | 54% |
R16 | Jerzy Janowicz (POL) | 267 | W 4-6, 6-3, 7-5 | 122' | 15 / 4 | 66% | 75% | 62% |
2017-01
Round | Opponent | # | Result | Time | A/DF | FS | FSPW | SSPW |
S | Rafael Nadal (ESP) | 9 | L 3-6, 7-5, 6-7(5), 7-6(4), 4-6 | 296' | 20 / 5 | 69% | 70% | 49% |
Q | David Goffin (BEL) | 11 | W 6-3, 6-2, 6-4 | 132' | 8 / 4 | 64% | 75% | 43% |
R16 | Denis Istomin (UZB) | 117 | W 2-6, 7-6(2), 6-2, 6-1 | 144' | 7 / 1 | 73% | 81% | 62% |
R32 | Richard Gasquet (FRA) | 18 | W 6-3, 6-2, 6-4 | 122' | 11 / 4 | 73% | 83% | 35% |
R64 | Hyeon Chung (KOR) | 105 | W 1-6, 6-4, 6-4, 6-4 | 156' | 12 / 4 | 65% | 68% | 54% |
R128 | Christopher O'Connel (AUS) | 238 | W 7-6(2), 6-3, 6-3 | 121' | 15 / | 58% | 98% | 62% |
F | Kei Nishikori (JPN) | 5 | W 6-2, 2-6, 6-3 | 109' | 7 / 2 | 68% | 79% | 48% |
S | Milos Raonic (CAN) | 3 | W 7-6(7), 6-2 | 88' | 4 / 1 | 62% | 75% | 82% |
Q | Dominic Thiem (AUT) | 8 | W 6-3, 4-6, 6-3 | 125' | 3 / 3 | 55% | 81% | 55% |
R16 | Nicolas Mahut (FRA) | 39 | W 6-2, 6-4 | 66' | 8 / | 59% | 93% | 63% |
R32 | Steve Johnson (USA) | 33 | W 6-2, 6-3 | 76' | 3 / | 52% | 92% | 52% |